 Best Sellers |  | Home   Stanton FSOPEN Final Scratch Open | |
|  | |  | | | Stanton FSOPEN Final Scratch Open | | | | | | | |
List Price:
| | |
You Save:
| | |
*Shipping:
| |
| | | SKU:
FSOPEN | | Availability:
Out of stock | | |
|
| | Features | DJ tool that allows manipulation of audio sources using computer softwareUses the ScratchAmp interface for using analog devices with softwareInterface includes turntables, CD players, headphones, MIDI sources and microphone inputs to industry-standard 24-bit/96-kilohertz converters for studio-quality soundUtilize any software that does not include a soundcardPower via Firewire bus or included external adapterPerfect For Utilizing Any Software That Does Not Ship With A Soundcard, Such As Mixvibes, Deckadance, Ableton Live, Virtual Dj, Otsdj, Pcdj & MoreThe Interface Plugs Into Turntables, Cd Players, Headphones & Microphone To Industry-Standard 24-Bit/96Khz Converters For Studio-Quality Sound
|  |
| | Description | Stanton's FinalScratch OPEN offers you the freedom of choice, allowing you to decide which DJ software application fits your performance needs, utilizing the state of the art Stanton ScratchAmp. Still the strongest feature-for-value FireWire audio interface available today, the ScratchAmp delivers maximum audio throughput with minimal latency. The interface allows you to plug in your turntables, CD players, headphones and microphone to industry-standard 24-bit/96 kilhertz converters for studio-quality sound, perfect for utilizing any software that does not ship with a soundcard, such as MixVibes, DeckaDance, Ableton Live, Virtual DJ, OtsDJ, PCDJ and more. |  |
| | Product Details | | Product Length: | 15.8 inches | | Product Width: | 9.8 inches | | Product Height: | 3.9 inches | | Product Weight: | 6.0 pounds | | Package Length: | 15.6 inches | | Package Width: | 9.6 inches | | Package Height: | 3.9 inches | | Package Weight: | 6.0 pounds | | Average Customer Rating: | based on 1 reviews |
|  |
| | Customer Reviews | Average Customer Review: ( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
2 of 3 found the following review helpful:
Unfortunately, I can't rate this lower then one.... Aug 30, 2010
By Mark Dalpiaz What a flaky company. This is basically new old stock with no current software development planned or promised. Even though Stanton claims differently, it does not work on Mac OS 10.6 or Intel Macs. "Open" means they opened up the software hoping someone else would develop something for it, but no one ever did. A huge waste of money.
|  |
| |
| |  | |  |
|
 Recently Viewed  Best Sellers |  You may also like ... |